VersaUV S-Series flatbed printers deliver the ultimate versatility in UV printing to go beyond traditional colour print and conventional substrates.
The S-Series direct prints CMYK plus White and Gloss onto virtually any flexible or rigid substrates or objects up to 200mm in height and 100kg/sqm in weight - so it’s now possible to direct print high quality graphics onto items previously considered too thick or too heavy.
With a choice of bed sizes (up to 1696 x 3818 mm) incorporating a multi-zone vacuum, the S-Series flatbeds deliver consistent, stunning quality print onto thin and thick substrates – print film for packaging prototypes for one job and then heavy duty board for POS displays the next.
The unique low temperature curing of Roland’s LED UV ink makes the S-Series flatbed ideal for use with a host of standard substrates and non-conventional materials such as acrylic, plastic, wood, glass, leather, metal and more*1.
Unlock a world of profit-making opportunity. Explore exciting new markets. Print onto conventional and unconventional objects, for outdoor and indoor use. The S-Series flatbed is ideal for volume-production of customised goods and corporate branded items which might previously have been screen or pad printed. Go beyond simple block colour and text to deliver full-colour, high-quality photographic images, logos and more.
Plus, print onto unusual objects such as furniture, music equipment, electrical items and so much more.
For powerful visual impact on interior design, POS displays, art, promotional products and single or double-sided signs, the S-Series flatbed prints stunning special effects, including textures and embossed effects with ECO-UV White and Gloss ink.
Whether you’re looking to up your production capabilities of customised mobile phone cases or wanting to print on marble slabs, there’s a S-Series flatbedto suit budgets, workspace sizes and production requirements of all sizes.
With a choice of 4 models, 2 bed widths and 3 bed lengths– 826 x 2090 mm, 1696 x 2090 mm, 1969 x 3090 mm and 1696 x 3818 mm.
Model |
LEC-330S-F200 Flatbed |
LEJ-640S-F200 Flatbed |
LEJ-640S-F300 Flatbed |
LEJ-640S-F400 Flatbed |
|
Printing method | Piezo ink-jet | ||||
Acceptable media | Width | 762 mm | 1625 mm | 1625 mm | 1625 mm |
Thickness/height | 0.01 to 200 mm | ||||
Weight bed | 100 kg/sqm | ||||
Bed Size | 826 (W) x 2090 (D) mm | 1696 (W) x 2090 (D) mm | 1696 (W) x 3090 (D) mm | 1696 (W) x 3818 (D) mm | |
Printing Size | 736 (W) x 1420 (L) x 200 (H) mm | 1615 (W) x 1420 (L) x 200 (H) mm | 1615 (W) x 2500 (L) x 200 (H) mm | 1615 (W) x 3200 (L) x 200 (H) mm | |
Ink cartridges | Type | Roland ECO-UV or ECO-UV S ink | |||
Colours | Cyan, Magenta, Yellow, Black, White, Gloss*1 | ||||
Ink configurations | CMYKGlWh /CMYKGlGl /CMYKWhWh | ||||
Vacuum System | Fan | 1.5 kw (2 Phase with silencer) | 1.5 kw (2 Phase with silencer) | 3.0 (2 X 1.5) kw (3 Phase with silencer) | 4.5 (3 x 1.5) kw (3 Phase with silencer) |
Vacuum zones | 1 | 1 | 2 | 3 | |
Print resolution (dots per inch) | Max. 1440 dpi | ||||
Movement method | High resolution stepping motor | ||||
Distance accuracy *2 | Error of less than ±0.3% of distance travelled, or ±0.3 mm, whichever is greater | ||||
Horizontal repeat accuracy *3 | ±0,01mm | ||||
Output modes | Continuous, unload, return to origin, layered | ||||
Media height setting | Manual, auto sensor | ||||
Surface control | Manual, auto sensor | ||||
Control Interface | 7" Colour LCD touch screen | ||||
Interface | Ethernet Base 10/100 | ||||
Power saving function | Automatic sleep feature | ||||
Power requirements | 230V 16A 2P+E | 230V 16A 2P+E | 400V 16A 3P+N+E | 400V 32A 3P+N+E | |
Power consumption | Print with vacuum | Max. 2.5 kw | Max. 2.5 kw | Max. 4 kw | Max. 6 kw |
Sleep mode | 150 W | 150 W | 150 W | 150 W | |
Acoustic noise level | Print with vacuum | <70 db | |||
During standby | <40 db | ||||
Dimensions | Printer unit | 2192 (W) x 2155 (D) x 1780 (H) mm | 3160 (W) x 2155 (D) x 1780 (H) mm | 3160 (W) x 3155 (D) x 1780 (H) mm | 3160 (W) x 3883 (D) x 1780 (H) mm |
Control tower | 530 (W) x 530 (D) x 1080 (H) mm | ||||
Weight | 450 kg | 650 kg | 800 kg | 1000 kg | |
Weight distribution | 6 points (80 mm diameter) | 6 points (80 mm diameter) | 8 points (80 mm diameter) | 10 points (80 mm diameter) | |
Environmental | Power on | Temperature: 20 to 32ºC (68 to 90ºF) (22ºC [72˚F] or more recommended). Relative humidity: 35 to 80% (no condensation). | |||
Power off | Temperature: 5 to 40˚C (41 to 104˚F). Relative humidity: 20 to 80% (no condensation). | ||||
Included items | RIP Software, user manual, power cable, cleaning kit, installation toolbox, etc. | ||||
Shipping Dimensions | 2300 (W) x 1610 (D) x 1870 (H) mm | 3300 (W) x 2020 (D) x 1870 (H) mm | 3300 (W) x 2020 (D) x 1870 (H)mm | 3970 (W) x 2020 (D) x 1870 (H) mm | |
Shipping Weight | 550 kg (Pallet 100 kg) | 800 kg (Pallet 150 kg) | 950 kg (Pallet 150 kg) | 1180 kg (Pallet 180 kg) |
*1 ECO-UVS ink in CMYKW
*2 With Roland PET film, print travel: 1 m. Temperature: 25°C (77°F),relative humidity: 50%
*3 The following conditions must be met: Media type: Media specified by Roland DG Corp. Side margins: 25 mm or more for both the left and right margins. Front margin: 35 mm or more. Excluding expansion/contraction of the media. Range for assured repetition accuracy length 3000 mm. Specifications, designs and dimensions listed may be subject to change without notice.